| Country | % of pop. | Internet users |
| China | 33.9% | 450,000,0002 |
| United States | 74.10% | 227,719,000 |
| Japan | 75.50% | 95,979,000 |
| United Kingdom | 76.40% | 46,683,900 |
| France | 69.30% | 43,100,134 |
| South Korea | 77.30% | 37,475,800 |
| Spain | 71.80% | 29,093,984 |
| Canada | 74.90% | 25,086,000 |
| Australia | 80.10% | 17,033,826 |
| Netherlands | 85.60% | 14,304,600 |
| Sweden | 89.20% | 8,085,500 |
| Belgium | 70.00% | 7,292,300 |
| Austria | 72.30% | 5,936,700 |
| Israel | 77.00% | 5,775,000 |
| Switzerland | 75.50% | 5,739,300 |
| Hong Kong | 69.20% | 4,878,713 |
| Denmark | 84.20% | 4,629,600 |
| Finland | 83.50% | 4,382,700 |
| Norway | 90.90% | 4,235,800 |
| Singapore | 72.40% | 3,370,000 |
| New Zealand | 79.70% | 3,360,000 |
| Total Users: | 1,044,161,857 |
1 See http://en.wikipedia.org/wiki/List_of_countries_by_number_of_Internet_users (Years 2008-2009)
2 See http://news.yahoo.com/s/afp/20101230/tc_afp/chinaitinternettechnologyusers (30 December 2010)